


7.5KVA/48V TORIODAL TRANSFORMER
Share :
This specification covers a toroidal power transformer optimized for robust, low-frequency (50/60 Hz) inverter applications, requiring high efficiency and low idle power.
Key Performance Ratings
Parameter | Value | Unit | Notes |
|---|---|---|---|
Power Rating | 7.5 | kVA | Continuous output rating. |
Operating Frequency | 50 / 60 | Hz | Suitable for low-frequency PWM inverters. |
Primary Voltage (V) | 230 | V (AC) | Standard grid/output voltage (AC side). |
Secondary Voltage (V) | 48 | V (AC) | Nominal DC Bus Voltage for the Inverter (AC side of windings). |
Secondary Current (I) | 156 | A | Calculated at 48 V nominal. |
Efficiency (%) | > 95 | % | High efficiency is critical for inverter run-time and cooling. |
Safety and Compliance
Isolation: High dielectric strength between primary and secondary windings (typically 4kV RMS).
Standards: Must comply with relevant safety standards (e.g., UL, CE, or specific country requirements).

